| vs 60%S&P/40%LBGC | ||
| Up Capture | 150.3 | |
| Down Capture | 144.2 | |
| Alpha | -0.33 | |
| Beta | 1.5 |
| TIM | S&P 500 | |
| Weighted Avg. Market Cap ($B) | 36.8 | 86.3 |
| Median Market Cap ($B) | 22.9 | 9.3 |
| P/E (trailing 12 mos.) | 24.9 | 21.6 |
| EPS Growth (5 Year) | 28.4 | 18.8 |
| TIM | |
| Average Coupon | 5.6 |
| Yield to Maturity (%) | 6.6 |
| Duration (Yrs.) | 4.7 |
| Average Maturity (Yrs.) | 11.2 |
| Average Quality | A |